Home

Special Deals

Australian Credit Cards

US Credit Cards

Credit Card Blog

Contact Us

National Australia Bank Credit Cards - Australia

Product Name Purchase Rate Cash Adv. Rate Balance Transfer Free Days Min Repay Annual Card Fee Annual Rewards Fee Late Payment Fee
National Low Rate Visa Card
10.99 19.99 0% for up to 6 months 55 $10/2.5% $49 n/a $30
National Velocity Visa Card 18 18 0% for up to 6 months 44 2.50% $65 $0 $30
National Velocity National Gold American Express Card 18 18 0% for up to 6 months 44 2.50% $150 $0 $30
National Visa Mini 17.99 17.99 0% for up to 6 months 55 $10 / 2.5% $24 n/a $30
National Standard (Visa or Mastercard) 17.49 17.49 0% for up to 6 months  44 $10 / 2.5% $26.40 Nil $30
National Visa or Mastercard Gold 17.49 17.49 0% for up to 6 months  44 $10 / 2.5% $88.30 n/a $30
National AMEX with No Annual Card Fee 17.95 17.95 0% for up to 6 months  44 $10/2.5% $0   $30
National Visa or Mastercard Gold with Rewards 18.3 18.3 0% for up to 6 months  44 $10/2.5% $88.30 57.2 $30
National AMEX Card 18.3 18.3 0% for up to 6 months  44 $10 $99   $30
National AMEX Gold Card 18.3 18.3 0% for up to 6 months  44 10 $148   $30

*all cards have interest charged from purchase date
© copyright Credit Card Assist - a Jive eXchange Company 2011
Design downloaded from FreeWebTemplates.com
Free web design, web templates, web layouts, and website resources!